| Features & Benefits |
Growth Partner
(Value Worth £40,000+)
|
Impact Partner
(Value Worth £100,000+)
|
Legacy Partner
(Value Worth £150,000+)
|
|---|---|---|---|
| Official Partner Badge | |||
| Website Partner Profile | Standard Listing | Premium Listing | Featured Homepage Profile |
| Social Media Partner Campaigns | Monthly Mentions | Fortnightly Campaigns | Weekly Spotlight Features |
| Referral Commission | 10% (Value £5,000) | 15% (Value £10,000) | 20% (Value £20,000) |
| Complimentary BRS Tickets | 5 Tickets (£1,000) | 10 Tickets (£2,000) | 20 VIP Passes (£5,000) |
| Business Matchmaking Access | Standard Access | Priority Access | Exclusive VIP Access |
| Co-branded Marketing Materials | Included (£6,000) | + Custom Design (£8,000) | Fully Managed (£10,000) |
| Complimentary Stand at BRS | – | Yes (£8,000) | Yes + Prime (£15,000) |
| Speaking Opportunity | – | Optional Add-on | Included (£10,000) |
| Media & PR Feature | – | Yes (£5,000) | Extended (£10,000) |
| Dedicated Partner Manager | Shared Support | Dedicated Manager | Priority Director |
| Annual Strategic Growth Workshop | – | Included (£5,000) | Custom (£7,000) |
| Legacy Impact Video | – | – | Included (£10,000) |
| Partner Perks – Organic Search | (£5,000) | (£5,000) | (£5,000) |
| Partner Perks – Standard Package | – | (£5,000+) | (£5,000+) |
| Partner Perks – Standard Plus Package | – | – | (£10,000+) |
| High Visibility Listing | – | ||
| Featured on Partner Interest & Enquiry Form | – | – | (Premium Visibility) |
| Preferred Supplier Advantage | – | – | (Recommended on Calls) |
Take a high-impact leadership position with a dedicated Village that carries your brand and vision for 12–18 months. We’ll equip you with tools and marketing assets to promote your name, brand and leadership across your community.